Saturday 10th May 2025 | ||
AFC Bournemouth | v | Aston Villa |
Fulham | v | Everton |
Ipswich Town | v | Brentford |
Southampton | v | Manchester City |
Wolverhampton Wanderers | v | Brighton and Hove Albion |
Sunday 11th May 2025 | ||
Liverpool | v | Arsenal |
Manchester United | v | West Ham United |
Newcastle United | v | Chelsea |
Nottingham Forest | v | Leicester City |
Tottenham Hotspur | v | Crystal Palace |
Friday 16th May 2025 | ||
Chelsea | v | Manchester United |
Sunday 18th May 2025 | ||
Arsenal | v | Newcastle United |
Aston Villa | v | Tottenham Hotspur |
Brentford | v | Fulham |
Everton | v | Southampton |
Leicester City | v | Ipswich Town |
West Ham United | v | Nottingham Forest |
Monday 19th May 2025 | ||
Brighton and Hove Albion | v | Liverpool |
Tuesday 20th May 2025 | ||
Crystal Palace | v | Wolverhampton Wanderers |
Manchester City | v | AFC Bournemouth |
Huddersfield Town's Results | |||
May 3 | Leyton Orient | 1 - 4 | H |
Apr 26 | Exeter City | 1 - 3 | A |
Apr 21 | Stockport County | 1 - 2 | A |
Huddersfield Town's Fixtures |
League One Table | ||||
Pos | Team | Pld | GD | Pts |
8 | Bolton | 46 | -3 | 68 |
9 | Blackpool | 46 | 12 | 67 |
10 | Huddersfield | 46 | 3 | 64 |
11 | Lincoln City | 46 | 8 | 61 |
12 | Barnsley | 46 | -4 | 61 |