
Saturday 9th May 2026 | ||
| Brighton and Hove Albion | v | Wolverhampton Wanderers |
| Fulham | v | AFC Bournemouth |
| Liverpool | v | Chelsea |
| Manchester City | v | Brentford |
| Sunderland | v | Manchester United |
Sunday 10th May 2026 | ||
| Burnley | v | Aston Villa |
| Crystal Palace | v | Everton |
| Nottingham Forest | v | Newcastle United |
| West Ham United | v | Arsenal |
Monday 11th May 2026 | ||
| Tottenham Hotspur | v | Leeds United |
Wednesday 13th May 2026 | ||
| Manchester City | v | Crystal Palace |
Tuesday 19th May 2026 | ||
| AFC Bournemouth | v | Manchester City |
| Chelsea | v | Tottenham Hotspur |
| Huddersfield Town's Results | |||
| May 2 | AFC Wimbledon | 4 - 0 | A |
| Apr 25 | Mansfield Town | 1 - 4 | H |
| Apr 18 | Bolton Wanderers | 3 - 3 | A |
| Huddersfield Town's Fixtures |
| League One Table | ||||
| Pos | Team | Pld | GD | Pts |
| 7 | Luton Town | 46 | 12 | 74 |
| 8 | Plymouth | 46 | 12 | 73 |
| 9 | Huddersfield | 46 | 10 | 67 |
| 10 | Mansfield | 46 | 12 | 65 |
| 11 | Wycombe | 46 | 11 | 63 |